All articulated courses are shown below. Enter a specific course subject and course number in the fields to see the equivalent USD course. Titles for external course are not shown at this time. If a subject and course number are not displayed, then no articulation exists for that course. |
Subject | Course | Course Title |
---|---|---|
ACCT | 1A | Financial Accounting |
ACCT | 1B | Managerial Accounting |
ACCT | 1BH | Managerial Acct |
ACCT | 3B | Calculus 2 |
BIO | 1 | The Life Sciences |
BIO | 11 | Human Anatomy |
BIO | 15 | General Microbiology |
BIO | 3 | Humans and the Biological Worl |
BIO | 80 | Organisms to Ecosystems |
BIO | 81 | Integrated Biology |
CHEM | 1A | General Chemistry I |
CHI | 3 | INTERMEDIATE CHINESE I |
COEN | 1500 | Intro to Engineering |
COMM | 1 | Communication Fund |
CS | 1 | Intro to Comp Systems |
CS | 10 | Intro to Python |
CS | 36 | C Programming |
CS | 38 | Java Programming |
CS | 6A | Computer Math I |
ECON | 1 | Principles Micro |
ECON | 2 | Principles Macro |
ENGR | 30 | Statics |
ENGR | 83 | Cad Techniques |
GEOL | 23 | Natural Disasters |
HUM | 1 | Intro to Humanities |
MATH | 10 | Intro to Statistics |
MATH | 11 | Brief Calculus |
MATH | 124 | Trigonometry |
MATH | 2 | Pre-Calculus |
MATH | 3A | Analy Geo / Calculus I |
MATH | 3B | Calculus 2 |
MATH | 4A | Calculus 3 |
MATH | 8 | College Algebra |
MGT | 1 | Intro to Business |
MGT | 12A | Legal Environment/Bus |
MUS | 1 | Basics of Music |
MUS | 83 | Guitar I |
PHYS | 2A | Intro to Physics |
PHYS | 4A | General Physics |
PHYS | 4B | General Physics |
PHYS | 4C | General Physics-Modern Physics |
PS | 14 | International Relations |
PS | 7 | Poltics-Communist/Post-C State |
PSYC | 1 | Introduction to Psychology |
PSYC | 10 | Stat Method Beh Sci |
SOC | 1 | Intro to Sociology |
SOC | 20 | Race & Ethnic Group Rel. |
WR | 1 | College Writing I |
WR | 2 | College Writing 2 |
![]() |