Subject | Course | Course Title |
ANTH | 160 | Intro to Archael Field Work |
ART | 100 | Art Appreciation |
BIO | 122 | Secret Life of Plants |
BIO | 130 | General Biology I |
BIO | 152 | Paramedical Microbiology |
BIO | 240 | Prin Ecol, Evol and Org Bio |
BUS | 120 | Financial Accounting |
BUS | 121 | Managerial Accounting |
CHEM | 120 | Prep for General Chemistry |
CHEM | 141 | General Chemistry 1 w/ Lab |
CIS | 110 | Principles of Info Systems |
COMM | 110 | Intro to Mass Communication |
COMM | 120 | Interpersonal Communication |
COMM | 122 | Public Speaking |
COMM | 124 | Intercultural Communication |
CS | 119 | Program Design & |
CS | 181 | Intro to C++ Programming |
CS | 182 | Intro to Java Programming |
ECON | 120 | Principles of Macroeconomics |
ECON | 121 | Principles of Microeconomics |
ENGL | 124 | Advanced Composition |
ENGL | 221 | British Literature I |
ENGL | 222 | British Literature II |
ENGL | 231 | American Literature I |
ENGL | 232 | American Literature II |
ENGR | 100 | Intro Engineering & Design |
ENGR | 210 | Electric Circuits |
HED | 120 | Personal Health & Lifestyle |
HED | 204 | Health and Social Justice |
MATH | 125 | Structure Concepts Elem Math |
MATH | 160 | Elementary Statistics |
MATH | 175 | College Algebra |
MATH | 178 | Calc for Bus/Soc/Behav Science |
MATH | 180 | Analytic Geometry & Calculus I |
MATH | 245 | Discrete Mathematics |
MATH | 280 | Analytic Geometry & Calc II |
MATH | 281 | Multivariable Calculus |
MATH | 284 | Linear Algebra |
MATH | 285 | Differential Equations |
MUS | 116 | Intro to World Music |
NUTR | 155 | Introduction to Nutrition |
PHIL | 110 | A General Intro to Philosophy |
PHIL | 115 | Hist Phil I:Ancient-Medieval |
PHIL | 117 | Hist Phil II:Mod & Contemp |
PHYC | 190 | Mechanics and Heat |
PHYC | 200 | Electricity and Magnetism |
POSC | 120 | Intro Politics & Pol Analysis |
POSC | 121 | Intro US Govt & Politics |
POSC | 124 | Intro Comp Gov't & Politics |
POSC | 130 | Intro to Int'l Relations |
POSC | 140 | Intro to Calif Govt & Politics |
PSY | 120 | Introductory Psychology |
PSY | 140 | Physiological Psychology |
PSY | 215 | Stats for Behavioral Sciences |
SOC | 120 | Introductory Sociology |
SOC | 150 | Latinx Communities in US |
SPAN | 220 | Spanish III |
If you don't find the subject/course you are looking for then you can request the course be evaluated using the Transfer Credit Articulation form. Note that submitting a new articulation is a longer process and will need approval from the department chair.
Transferring Courses