All articulated courses are shown below. Enter a specific course subject and course number in the fields to see the equivalent USD course. Titles for external course are not shown at this time. If a subject and course number are not displayed, then no articulation exists for that course. |
Subject | Course | Course Title |
---|---|---|
CHEM | 120 | Prep for General Chemistry |
COMM | 122 | Public Speaking |
COMM | 124 | Intercultural Communication |
CS | 119 | Program Design & |
CS | 182 | Intro to Java Programming |
ENGL | 124 | Advanced Composition |
ENGR | 100 | Intro Engineering & Design |
ENGR | 210 | Electric Circuits |
HED | 120 | Personal Health & Lifestyle |
HED | 204 | Health and Social Justice |
MATH | 160 | Elementary Statistics |
MATH | 245 | Discrete Mathematics |
MATH | 284 | Linear Algebra |
MATH | 285 | Differential Equations |
POSC | 120 | Intro Politics & Pol Analysis |
POSC | 121 | Intro US Govt & Politics |
POSC | 124 | Intro Comp Gov't & Politics |
POSC | 130 | Intro to Int'l Relations |
POSC | 140 | Intro to Calif Govt & Politics |
SOC | 120 | Introductory Sociology |
![]() |