| Subject | Course | Course Title |
| ACCT | 1A | Financial Accounting |
| ACCT | 1B | Managerial Accounting |
| ACCT | 215 | General Accounting |
| ANTH | 1 | BIOLOGICAL ANTHRO |
| ANTH | 13 | Magic, Witchcraft, and Relig. |
| ANTH | 15 | The World Primates |
| ANTH | 17 | The Biol Evol of Human Nature |
| ANTH | 2 | Cultural Anthropology |
| ANTH | 22 | Med Anth-Cult, Hlth, and Heal |
| ANTH | 2H | Honors Cultural Anthro |
| ANTH | 3 | Culture and Language |
| ANTH | 4 | Intro Native American Studies |
| ANTH | 5 | Anthro Lat Am-Cult, Id. Pwr |
| ANTH | 8 | World Prehistory |
| ANTH | 9 | Intro to Archeaology |
| ARAB | 3 | Intermediate Arabic |
| ARAB | 4 | Intermediate Arabic |
| ARCH | 12 | History of Architecture |
| ARCH | 124A | Architectural Drawing I |
| ARCH | 124B | Architectural Drawing II |
| ARCH | 14 | California Architecture |
| ARCH | 219 | Residential and Commercial Spa |
| ART | 4 | Fundamentals of Art |
| ART | 80 | Drawing I |
| ARTH | 20 | Art Appreciation |
| ARTH | 21 | Women and Art |
| ARTH | 22 | Survey of Asian Art |
| ARTH | 23 | Afr, Oceanic, Ancient NA art |
| ARTH | 24 | Indigenous Arts of the America |
| ARTH | 25 | Surv of Art Hx-Anc Wld to Goth |
| ARTH | 26 | Surv of West Art Hx-Ren to Con |
| ARTH | 29 | Intro to World Art |
| ARTH | 30 | Hist of Modern Art 1825-1945 |
| ARTH | 32 | Surv of Contemporary Art |
| ASTR | 20 | General Astronomy |
| BIO | 20 | Intro to Biology |
| BIO | 22 | Human Genetics |
| BIO | 30 | Human Biology |
| BIO | 4 | Principles of Cellular Biology |
| BIO | 4A | Principles of Cellular Biology |
| BIO | 4B | Principles of Cellular Biology |
| BUS | 1 | Intro to Business |
| BUS | 104 | Business Communication |
| BUS | 105 | Social Media Marketing |
| BUS | 13 | Legl Environ & Bus Law |
| BUS | 135 | Marketing |
| CHEM | 108 | Intro to General/Org/Biochem |
| CHEM | 1A | General Chemistry |
| CHEM | 1B | General Chemistry II |
| CIM | 1 | Computer Information Systems |
| CIM | 10 | Intro to Information Systems |
| COMM | 1 | Communication Fundamentals |
| CS | 1A | Intro to Computer Science I |
| CTVR | 4 | Cinematic Storytelling |
| CTVR | 7 | Cross Cultural Cinema |
| ECON | 2 | Principles Macro |
| ECON | 4 | Principles -Micro |
| ENG | 1A | Prin of Composition I |
| ENG | 1B | Prin of Composition II |
| ENV | 18 | Intro to Ecology |
| ES | 1 | Intro Ethnic Studies |
| GEOG | 1 | Physical Geography |
| GSS | 10 | Intro to Women's Studies |
| HIST | 5 | World History since 1500 |
| HIST | 62 | European History to 1650 |
| MATH | 10 | Intro to Statistics |
| MATH | 11 | Brief Course/Calculus |
| MATH | 3A | Analytic Geometry & Calculus |
| MATH | 3B | Analytic Geometry & Calculus |
| MATH | 8 | College Algebra for Calc |
| PHIL | 1 | Intro to Philosophy |
| PHIL | 10 | World Religions |
| PHIL | 14 | Philosophy of Religion |
| PHYS | 2A | Intro to Physics |
| PS | 1 | American Government |
| PS | 14 | International Relations |
| PSYC | 1 | Intro to Psychology |
| PSYC | 16 | Intro to Cross-Cultural Psych |
| PSYC | 2 | Research Meth in Psyc |
| PSYC | 30 | Social Psychology |
| PSYC | 37 | Abnormal Behavior |
| PSYC | 44 | Statistics for the Behavioral |
| PSYC | 7 | Developmental Psychology |
| SL | 1 | American Sign Language I |
| SL | 2 | American Sign Lang II |
| SL | 3 | Amrcn Sign Lang III |
| SOC | 1 | Intro to Sociology |
| SOC | 15 | Socialization of the Child |
| SP | 1 | Communication Fund |
| SPAN | 2 | Spanish 2 |
If you don't find the subject/course you are looking for then you can request the course be evaluated using the Transfer Credit Articulation form. Note that submitting a new articulation is a longer process and will need approval from the department chair.
Transferring Courses